<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>horzepa.com Blog &#187; weather noted</title>
	<atom:link href="http://horzepa.com/blog/index.php/category/weather-noted/feed/" rel="self" type="application/rss+xml" />
	<link>http://horzepa.com/blog</link>
	<description>and he left something for you to read</description>
	<lastBuildDate>Mon, 18 May 2009 14:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Go West, OM, Day Three</title>
		<link>http://horzepa.com/blog/2009/05/16/go-west-om-day-three/</link>
		<comments>http://horzepa.com/blog/2009/05/16/go-west-om-day-three/#comments</comments>
		<pubDate>Sat, 16 May 2009 18:37:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[SDR]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[software defined radio]]></category>
		<category><![CDATA[tapr]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=541</guid>
		<description><![CDATA[Panorama view of the APRS Forum at the 2009 Dayton Hamvention When I returned to my room last night, I discovered that the hotel&#8217;s Internet access was down and was still down when I awoke this morning, so I was not able to write a new blog entry. So I dragged my Mac to the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="APRS Forum at 2009 Hamvention" alt="APRS Forum at 2009 Hamvention" src="http://horzepa.com/blog/wp-content/images/sundry/aprspanorama.jpg" /></p>
<p><strong>Panorama view of the APRS Forum at the 2009 Dayton Hamvention</strong></p>
<p>When I returned to my room last night, I discovered that the hotel&#8217;s Internet access was down and was still down when I awoke this morning, so I was not able to write a new blog entry. So I dragged my Mac to the Hamvention and am using a variety of free Internet access points available in the Hara Arena.</p>
<p>Friday was eventful and the weather was excellent.</p>
<p>The forum I moderated (the APRS Forum) had standing room only. There were 15 rows of seats with 20 seats in each row and they were just about full, plus there were probably 50 to 100 people standing, so I estimate 350 to 400 in attendance and very few left during the hour plus of presentations. The only problem was that we ran out of time and had to abandon the question and answer portion of the program.</p>
<p>I spent the rest of the day working the <a target="_blank" title="TAPR" href="http://www.tapr.org/">TAPR</a> booth or walking around the convention floor viewing the various exhibit booths. I ran into a lot of old friends and I met some folks in person, who I had only met over the air or over the Internet. There was a <em>lot</em> of interest in the <a target="_blank" title="HPSDR" href="http://openhpsdr.org/">HPSDR</a> project that TAPR is supporting. The booth had two HPSDR transceivers set up at each end of our five-booth spread communicating with each other on 52 MHz and this set up was a big attraction. People could see the &#8220;project&#8221; in operation.</p>
<p>After our day at the convention, we attended the TAPR-AMSAT annual Dayton banquet. Despite having to drive halfway to tarnation to the site of the dinner, I had an enjoyable time. Dinner was good and I encountered more old friends and acquaintances (some from the packet radio era) and enjoyed the after dinner speaker, Richard Garriott, W5KWQ, a recent tourist astronatut, and son of Owen Garriot, W5LFL, the first astronaut ham. Both father and so were present at the dinner.</p>
<p>I returned from tarnation and found no Internet access at my hotel, so I went to bed about 11:15 PM and fell asleep instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2009/05/16/go-west-om-day-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, OM, Day Twol</title>
		<link>http://horzepa.com/blog/2009/05/14/go-west-om-day-twol/</link>
		<comments>http://horzepa.com/blog/2009/05/14/go-west-om-day-twol/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:13:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=540</guid>
		<description><![CDATA[The dreaded road lane closure sign on I-80. Arrived in Dayton, safe and sound. Met my neighbor from Super 8 at breakfast: Earl, KC8TC, from Michigan. He was not going to the Hamvention, but to the Garden State. I successfully got through Akron without missing an exit, although the last exit was a close call. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img title="road closure sign" alt="road closure sign" src="http://horzepa.com/blog/wp-content/images/sundry/dreadedsign.jpg" /> The dreaded road lane closure sign on I-80.</strong></p>
<p>Arrived in Dayton, safe and sound.</p>
<p>Met my neighbor from Super 8 at breakfast: Earl, KC8TC, from Michigan. He was not going to the Hamvention, but to the Garden State.</p>
<p>I successfully got through Akron without missing an exit, although the last exit was a close call.</p>
<p>Rained lightly off and on until Akron. Between Akron and Lodi, it rained heavily. Then the rain tapered off and as I approached Dayton, the sun began poking through.</p>
<p>Drove just under five hours today from Clarion, PA, to Dayton with one pit stop on the way to buy a refreshment. Total driving time from home (725 miles) was about 12 hours. Like I wrote earlier, I lost about an hour due to the road lane closures due to construction.</p>
<p>I am tired and I am going to rest until the TAPR board meeting at 5 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2009/05/14/go-west-om-day-twol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, OM, Day One</title>
		<link>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/</link>
		<comments>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:13:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=539</guid>
		<description><![CDATA[Left home at high noon yesterday and arrived at the Super 8 in Clarion, PA, at 7 PM. You can see my APRS track here. Traffic was light most of the way and I made good time until the last 75 miles of the trip. Construction on I-80 turned the four-lane highway into a two-lane [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Go West, OM, Day One" title="Go West, OM, Day One" src="http://horzepa.com/blog/wp-content/images/sundry/gwomday1.jpg" /></p>
<p>Left home at high noon yesterday and arrived at the Super 8 in Clarion, PA, at 7 PM. You can see my APRS track <a target="_blank" title="WA1LOU-8" href="http://aprs.fi/?call=WA1LOU-8&#038;mt=m&#038;z=9&#038;timerange=3600">here</a>.</p>
<p>Traffic was light most of the way and I made good time until the last 75 miles of the trip. Construction on I-80 turned the four-lane highway into a two-lane highway and during the last 5-mile segment of construction, traffic moved at a 5 MPH clip! I probably lost close to an hour due to the construction.</p>
<p>Not much activity on 146.52 MHz, but I expect that will pick up today as I approach <a target="_blank" title="Hamvention" href="http://www.hamvention.org/">Hamvention</a>.</p>
<p>A retired couple in the next room have a ham in the family. Their Cadillac SUV does not have ham license plates, but I noticed a call sign made up of self-adhesive letters (the kind you use to identify rural mailboxes) on the back of the SUV; I did not recognize the call and forgot it!</p>
<p>Weather was good driving out, but as I got farther west, it began to cloud up and the temperature dropped. Looking out this morning, the ground looks wet and the clouds are ominous (as you may be able to see in the photo).</p>
<p>Next stop, the Dayton Airport Hotel in beautiful downtown Vandalia, Ohio!</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin&#8217;: Batten Down the Hatches</title>
		<link>http://horzepa.com/blog/2008/08/22/surfin-batten-down-the-hatches/</link>
		<comments>http://horzepa.com/blog/2008/08/22/surfin-batten-down-the-hatches/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:41:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[surfin']]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=477</guid>
		<description><![CDATA[This week, Surfin&#8217; visits a Web site devoted to hams providing communications to and from areas affected by hurricanes. By the way, Surfin’ is a weekly column published on ARRLWeb features Web sites related to Amateur Radio, specifically, and radio, in general. If you have any suggestions for Surfin’, please contact WA1LOU using the e-mail [...]]]></description>
			<content:encoded><![CDATA[<p>This week, <a target="_blank" title="Surfin': Batten Down the Hatches" href="http://www.arrl.org/news/features/2008/08/22/10278/">Surfin&#8217;</a> visits a Web site devoted to hams providing communications to and from areas affected by hurricanes.</p>
<p><font size="1">By the way, <em>Surfin’</em> is a weekly column published on <a target="_blank" title="ARRLWeb" href="http://www.arrl.org/">ARRLWeb</a> features Web sites related to Amateur Radio, specifically, and radio, in general. If you have any suggestions for <em>Surfin’</em>, please contact WA1LOU using the e-mail link to the right.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2008/08/22/surfin-batten-down-the-hatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>double rainbow</title>
		<link>http://horzepa.com/blog/2008/06/02/double-rainbow/</link>
		<comments>http://horzepa.com/blog/2008/06/02/double-rainbow/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:26:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=456</guid>
		<description><![CDATA[An intense thunderstorm passed through here early Saturday night and a rainbow appeared near the storms end. I photographed the rainbow and to my surprise, when I viewed it on my computer, I realized it was a double rainbow. I e-mailed the photo to Geoff Fox, K1GF, the weatherman at WTNH, and he showed the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="double rainbow 06716 080531" title="double rainbow 06716 080531" src="http://horzepa.com/blog/wp-content/images/sundry/rainbow06716_5x7.jpg" /></p>
<p>An intense thunderstorm passed through here early Saturday night and a rainbow appeared near the storms end. I photographed the rainbow and to my surprise, when I viewed it on my computer, I realized it was a double rainbow.</p>
<p>I e-mailed the photo to Geoff Fox, K1GF, the weatherman at WTNH, and he showed the photo during the 10 PM news on channel 59 and the 11 PM news on channel 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2008/06/02/double-rainbow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>lunar eclipse</title>
		<link>http://horzepa.com/blog/2008/02/21/lunar-eclipse/</link>
		<comments>http://horzepa.com/blog/2008/02/21/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:44:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[outer space]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=426</guid>
		<description><![CDATA[I was looking forward to viewing the lunar eclipse with my new telescope last night, but K1GF&#8217;s 5 PM  forecast was not promising (an overcast of clouds), so I did not expect to see much. I looked out at 9 PM and the sky was not overcast. There were a few thin scattered clouds and [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking forward to viewing the lunar eclipse with <a target="_blank" title="new telescope" href="http://horzepa.com/blog/?p=414">my new telescope</a> last night, but K1GF&#8217;s 5 PM  forecast was not promising (an overcast of clouds), so I did not expect to see much.</p>
<p>I looked out at 9 PM and the sky was not overcast. There were a few thin scattered clouds and the moon was in the clear, so I brought the telescope out and viewed the eclipse until about 10:10 PM. The view was spectacular and I was surprised how well I could still see the features of the moon even though they were in the dark orange shadow of the Earth.</p>
<p>During the eclipse, I momentarily swung the telescope over to Saturn, which was the closest naked eye object northeast of the Moon last night and got a good glimpse of Saturn&#8217;s rings.</p>
<p>The air was very calm last night and except for the scattered clouds, it was an excellent night for telescoping. It was a great show!</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2008/02/21/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nutty weather</title>
		<link>http://horzepa.com/blog/2007/10/22/nutty-weather/</link>
		<comments>http://horzepa.com/blog/2007/10/22/nutty-weather/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:24:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[weather noted]]></category>
		<category><![CDATA[weirdness noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=382</guid>
		<description><![CDATA[It is 74° F at 1 PM according to my weather station at my house. Yesterday, it was almost as warm. And this is the beginning of the fourth week of October! During October, the temperature has only gone below 40° F once: 39° F for about an hour around dawn on the 13th. The [...]]]></description>
			<content:encoded><![CDATA[<p>It is 74° F at 1 PM according to my weather station at my house. Yesterday, it was almost as warm. And this is the beginning of the fourth week of October!</p>
<p>During October, the temperature has only gone below 40° F once: 39° F for about an hour around dawn on the 13th. The high was 83° F recorded on the 5th and 6th of the month. The average for the month so far is a hair under 60° F.</p>
<p>On the 13th, I picked all the tomatoes and peppers that were worth picking. I put the peppers in the fridge and the set the tomatoes on a shelf in the garage to ripen. The next day, I intended to pull up the plants and put them in the compost pile, but I never got around to it</p>
<p>The weather started warming up again, so I continued watering the plants. The tiny tomatoes and peppers I did not pick are now growing to full size and they will be ready picking for picking soon.</p>
<p>This weather is nuts!</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/22/nutty-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maintenance</title>
		<link>http://horzepa.com/blog/2007/09/26/maintenance/</link>
		<comments>http://horzepa.com/blog/2007/09/26/maintenance/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:19:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=364</guid>
		<description><![CDATA[I was up on the roof this morning (before it got too hot) checking out the weather station and radio station installations. I replaced some tie wraps that broke off a couple of cables. The 2-meter APRS digipeater vertical Diamond antenna has a noticeable lean towards Europe, so I checked it out. I tightened the [...]]]></description>
			<content:encoded><![CDATA[<p>I was up on the roof this morning (before it got too hot) checking out the weather station and radio station installations.</p>
<p>I replaced some tie wraps that broke off a couple of cables.</p>
<p>The 2-meter APRS digipeater vertical Diamond antenna has a noticeable lean towards Europe, so I checked it out. I tightened the bolt that is supposed to prevent the lean and it improved it a bit. The base of the antenna is still a little loose, so I will have to revisit the problem on a cooler day.</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/09/26/maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>click, click</title>
		<link>http://horzepa.com/blog/2007/07/16/click-click/</link>
		<comments>http://horzepa.com/blog/2007/07/16/click-click/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:55:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[weather noted]]></category>
		<category><![CDATA[weirdness noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=307</guid>
		<description><![CDATA[Yesterday, an intense thunderstorm blew through Downtown Wolcott in the late afternoon. While I was waiting out the storm in our family room, I heard a loud click-click. My wife also heard the click-click two rooms away in the kitchen. The click-click was followed by a very bright flash and the loudest thunderclap that I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Yesterday, an intense thunderstorm blew through Downtown Wolcott in the late afternoon. While I was waiting out the storm in our family room, I heard a loud click-click. My wife also heard the click-click two rooms away in the kitchen. The click-click was followed by a very bright flash and the loudest thunderclap that I have ever remembered hearing.</p>
<p class="MsoNormal">I remarked to my wife that I think that lightning strike was very close!</p>
<p class="MsoNormal">I got up out of my chair and inspected the inside of the house to see if everything seemed normal. The only abnormal thing I found was the slight smell of ozone as I passed by the closed slider door that opens onto the deck.</p>
<p class="MsoNormal">I was curious about the two clicks, so I posted my experience on the <a target="_blank" title="wxqc" href="http://server.gladstonefamily.net/mailman/listinfo/wxqc">wxqc (weather data quality) email list</a>, which &#8220;is for Citizen Weather station operators who have an interest in improving the quality of the data that they report. This includes aspects like the siting of stations, how to calibrate sensors, how to interpret data quality problems and other general topics of interest.&#8221;</p>
<p class="MsoNormal">I received a bunch replies. The consensus seem to follow what retired meteorologist, Thomas Giella, KN4LF, wrote:</p>
<blockquote>
<p class="MsoNormal">&#8220;You were hearing the sound of the upward leader moving skyward from your tower, tree, telephone pole, etc. just before it met the downward stepped leader from the cloud and the lightning discharge occurred. You were VERY close to those strikes and lucky to have been unharmed and/or have suffered no property damage.&#8221;</p>
</blockquote>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><!--[endif]--> Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/07/16/click-click/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>arrived in Hamtown</title>
		<link>http://horzepa.com/blog/2007/05/17/arrived-in-hamtown/</link>
		<comments>http://horzepa.com/blog/2007/05/17/arrived-in-hamtown/#comments</comments>
		<pubDate>Thu, 17 May 2007 20:41:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=277</guid>
		<description><![CDATA[I started out at 4 AM and arrived at my hotel at 3:40 PM. I did not see many hams on the road today. It seems that in past years, I&#8217;ve seen more on the way to Dayton, but I did leave and arrive earlier than I normally do, so maybe that accounts for the [...]]]></description>
			<content:encoded><![CDATA[<p>I started out at 4 AM and arrived at my hotel at 3:40 PM.</p>
<p>I did not see many hams on the road today. It seems that in past years, I&#8217;ve seen more on the way to Dayton, but I did leave and arrive earlier than I normally do, so maybe that accounts for the difference.</p>
<p>The weather cooperated for the trip. A few sprinkles here and there. I probably had my windshield wipers on for less than ten minutes the whole trip. But, it is unseasonably cold and I know someone who neglected to pack any long sleeve shirts. The forecast is for warmer weather Friday and Saturday, so maybe I won&#8217;t need the long sleeves afterall.</p>
<p>I have the <a title="TAPR" target="_blank" href="http://www.tapr.org">TAPR</a> board meeting this evening. In the meantime, I think I will try and get some sleep.</p>
<p>Meanwhile, here is the LOUmobile with a very excellent parking space in from of the hotel.</p>
<p><img alt="LOUmobile" title="LOUmobile" src="http://horzepa.com/blog/wp-content/images/hamtown07/loumobile.jpg" /></p>
<p><span id="more-277"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/05/17/arrived-in-hamtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.555 seconds -->
