<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>horzepa.com Blog &#187; 144 MHz</title>
	<atom:link href="http://horzepa.com/blog/index.php/category/144-mhz/feed/" rel="self" type="application/rss+xml" />
	<link>http://horzepa.com/blog</link>
	<description>and he left something for you to read</description>
	<lastBuildDate>Mon, 18 May 2009 14:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Surfin&#8217;: Radioing Over the Appalachian Trail</title>
		<link>http://horzepa.com/blog/2009/05/18/surfin-radioing-over-the-appalachian-trail/</link>
		<comments>http://horzepa.com/blog/2009/05/18/surfin-radioing-over-the-appalachian-trail/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hilltopping]]></category>
		<category><![CDATA[surfin']]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=542</guid>
		<description><![CDATA[This week’s Surfin’ visits a Web site detailing the effort to traverse the Appalachian Trail by Amateur Radio.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Surfin': Radioing Over the Appalachian Trail" href="http://www.arrl.org/news/features/2009/05/15/10815/"><img src="http://horzepa.com/blog/wp-content/images/sundry/surfin434.jpg" /></a></p>
<p><a title="Surfin': Radioing Over the Appalachian Trail" target="_blank" href="http://www.arrl.org/news/features/2009/05/15/10815/">This week’s Surfin’</a> visits a Web site detailing the effort to traverse the Appalachian Trail by Amateur Radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2009/05/18/surfin-radioing-over-the-appalachian-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, OM, Day One</title>
		<link>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/</link>
		<comments>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:13:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[hamvention]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[weather noted]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=539</guid>
		<description><![CDATA[Left home at high noon yesterday and arrived at the Super 8 in Clarion, PA, at 7 PM. You can see my APRS track here. Traffic was light most of the way and I made good time until the last 75 miles of the trip. Construction on I-80 turned the four-lane highway into a two-lane [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Go West, OM, Day One" title="Go West, OM, Day One" src="http://horzepa.com/blog/wp-content/images/sundry/gwomday1.jpg" /></p>
<p>Left home at high noon yesterday and arrived at the Super 8 in Clarion, PA, at 7 PM. You can see my APRS track <a target="_blank" title="WA1LOU-8" href="http://aprs.fi/?call=WA1LOU-8&#038;mt=m&#038;z=9&#038;timerange=3600">here</a>.</p>
<p>Traffic was light most of the way and I made good time until the last 75 miles of the trip. Construction on I-80 turned the four-lane highway into a two-lane highway and during the last 5-mile segment of construction, traffic moved at a 5 MPH clip! I probably lost close to an hour due to the construction.</p>
<p>Not much activity on 146.52 MHz, but I expect that will pick up today as I approach <a target="_blank" title="Hamvention" href="http://www.hamvention.org/">Hamvention</a>.</p>
<p>A retired couple in the next room have a ham in the family. Their Cadillac SUV does not have ham license plates, but I noticed a call sign made up of self-adhesive letters (the kind you use to identify rural mailboxes) on the back of the SUV; I did not recognize the call and forgot it!</p>
<p>Weather was good driving out, but as I got farther west, it began to cloud up and the temperature dropped. Looking out this morning, the ground looks wet and the clouds are ominous (as you may be able to see in the photo).</p>
<p>Next stop, the Dayton Airport Hotel in beautiful downtown Vandalia, Ohio!</p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2009/05/14/go-west-om-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfin&#8217;: Splat That Path Online</title>
		<link>http://horzepa.com/blog/2008/03/07/surfin-splat-that-path-online/</link>
		<comments>http://horzepa.com/blog/2008/03/07/surfin-splat-that-path-online/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 16:00:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surfin']]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=432</guid>
		<description><![CDATA[In this week’s Surfin’, read about a Web site that determines how well your signal gets from here to there. Then come back here to post your comments, if any. By the way, Surfin’ is a weekly column published on ARRLWeb features Web sites related to Amateur Radio, specifically, and radio, in general. If you [...]]]></description>
			<content:encoded><![CDATA[<p>In <a target="_blank" title="Surfin': Splat That Path Online" href="http://www.arrl.org/news/features/2008/03/07/10006">this week’s <em>Surfin’</em></a>, read about a Web site that determines how well your signal gets from here to there. Then come back here to post your comments, if any.</p>
<p><font size="1">By the way, <em>Surfin’</em> is a weekly column published on <a title="ARRLWeb" target="_blank" href="http://www.arrl.org/">ARRLWeb</a> features Web sites related to Amateur Radio, specifically, and radio, in general. If you have any suggestions for <em>Surfin’</em>, please contact WA1LOU using the e-mail link to the right.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2008/03/07/surfin-splat-that-path-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Surfin&#8217;: Twoer, Not Tower</title>
		<link>http://horzepa.com/blog/2007/12/07/surfin-twoer-not-tower/</link>
		<comments>http://horzepa.com/blog/2007/12/07/surfin-twoer-not-tower/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 17:50:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[surfin']]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=403</guid>
		<description><![CDATA[This week’s Surfin’ exposes one of WA1LOU&#8217;s favorite radios. Read it here, then come back here to post your comments, if any. By the way, Surfin’ is a weekly column published on ARRLWeb features Web sites related to Amateur Radio, specifically, and radio, in general. If you have any suggestions for Surfin’, please contact WA1LOU [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Surfin': Twoer, Not Tower" href="http://www.arrl.org/news/features/2007/12/07/1/">This week’s <em>Surfin’</em></a> exposes one of WA1LOU&#8217;s favorite radios. Read it <a target="_blank" title="Surfin': Twoer, Not Tower" href="http://www.arrl.org/news/features/2007/12/07/1/">here</a>, then come back here to post your comments, if any.</p>
<p><font size="1">By the way, <em>Surfin’</em> is a weekly column published on <a target="_blank" title="ARRLWeb" href="http://www.arrl.org/">ARRLWeb</a> features Web sites related to Amateur Radio, specifically, and radio, in general. If you have any suggestions for <em>Surfin’</em>, please contact WA1LOU using the e-mail link to the right.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/12/07/surfin-twoer-not-tower/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>144-MHz band opening</title>
		<link>http://horzepa.com/blog/2007/10/14/144-mhz-band-opening-10/</link>
		<comments>http://horzepa.com/blog/2007/10/14/144-mhz-band-opening-10/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 15:32:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=379</guid>
		<description><![CDATA[Two meters is open a bit this morning. Best DX received directly* by my APRS digi station was N3KTX-7 near Wye Mills, MD, over a 248-mile, 222° path. * Directly meaning station-to-station and not via any repeaters]]></description>
			<content:encoded><![CDATA[<p>Two meters is open a bit this morning. Best DX received directly* by my APRS digi station was N3KTX-7 near Wye Mills, MD, over a 248-mile, 222° path.</p>
<p><font size="1">* Directly meaning station-to-station and not via any repeaters</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/14/144-mhz-band-opening-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144-MHz band opening</title>
		<link>http://horzepa.com/blog/2007/10/05/144-mhz-band-opening-9/</link>
		<comments>http://horzepa.com/blog/2007/10/05/144-mhz-band-opening-9/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 11:42:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=376</guid>
		<description><![CDATA[Two meters was open overnight. Best DX received directly* by my APRS digi station was N3KTX-2 near Frederick, MD, over a 282 mile, 239° path, and N3KTX-8 in Ocean City, MD, over a 248-mile, 207° path. * Directly meaning station-to-station and not via any repeaters]]></description>
			<content:encoded><![CDATA[<p>Two meters was open overnight. Best DX received directly* by my APRS digi station was N3KTX-2 near Frederick, MD, over a 282 mile, 239° path, and N3KTX-8 in Ocean City, MD, over a 248-mile, 207° path.</p>
<p><font size="1">* Directly meaning station-to-station and not via any repeaters</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/05/144-mhz-band-opening-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144-MHz band opening</title>
		<link>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-8/</link>
		<comments>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-8/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 23:29:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=373</guid>
		<description><![CDATA[The band remained open to the northeast during the day with a lot of stations in Maine received directly* by my APRS digi station. The best DX was VE1PKT in Halifax, Nova Scotia, Canada, over a 509-mile 61° path. * Directly meaning station-to-station and not via any repeaters]]></description>
			<content:encoded><![CDATA[<p>The band remained open to the northeast during the day with a lot of stations in Maine received directly* by my APRS digi station. The best DX was VE1PKT in Halifax, Nova Scotia, Canada, over a 509-mile 61° path.</p>
<p><font size="1">* Directly meaning station-to-station and not via any repeaters</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144-MHz DX</title>
		<link>http://horzepa.com/blog/2007/10/02/144-mhz-dx-12/</link>
		<comments>http://horzepa.com/blog/2007/10/02/144-mhz-dx-12/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 11:38:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=371</guid>
		<description><![CDATA[What a night!* The band opened up in all directions. To the northeast, he best DX received directly** by my APRS digi station was VE1AAQ in Springfield, Nova Scotia, Canada, over a 457-mile 60° path; to the northwest, N2HLT in Branchport, NY, over a 225-mile 289° path; and to the south-southwest, WA4KXV in  Virginia Beach, [...]]]></description>
			<content:encoded><![CDATA[<p>What a night!* The band opened up in all directions. To the northeast, he best DX received directly** by my APRS digi station was VE1AAQ in Springfield, Nova Scotia, Canada, over a 457-mile 60° path; to the northwest, N2HLT in Branchport, NY, over a 225-mile 289° path; and to the south-southwest, WA4KXV in  Virginia Beach, VA, over a 376-mile 207° path;</p>
<div class="entry"><font size="1">* That&#8217;s what she said.</font></div>
<div class="entry"><font size="1">** Directly meaning station-to-station and not via any repeaters</font></div>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/02/144-mhz-dx-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144-MHz DX</title>
		<link>http://horzepa.com/blog/2007/10/02/144-mhz-dx-11/</link>
		<comments>http://horzepa.com/blog/2007/10/02/144-mhz-dx-11/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 02:48:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=370</guid>
		<description><![CDATA[My earlier report speculating the reception of DX via meteor scatter propagation turned out to be false. Instead, it was the beginning of an excellent band opening to the northeast. The best DX received directly* by my APRS digi station was VE9WRC in Moncton, New Brunswick, Canada, over a 511-mile 49° path. * Directly meaning [...]]]></description>
			<content:encoded><![CDATA[<p>My earlier report speculating the reception of DX via meteor scatter propagation turned out to be false. Instead, it was the beginning of an excellent band opening to the northeast. The best DX received directly* by  					my APRS digi station was VE9WRC in Moncton, New Brunswick, Canada, over a 511-mile 49° path.</p>
<div class="entry"><font size="1">* Directly meaning station-to-station and not via any repeaters</font></div>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/02/144-mhz-dx-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>144-MHz band opening</title>
		<link>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-7/</link>
		<comments>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-7/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 00:11:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[144 MHz]]></category>
		<category><![CDATA[amateur radio]]></category>
		<category><![CDATA[aprs]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[ham radio]]></category>

		<guid isPermaLink="false">http://horzepa.com/blog/?p=369</guid>
		<description><![CDATA[My APRS digi station received KQ1L-7 directly* on Sugarloaf Mountain in Kingfield, ME, over a 270-mile 28° path. This was a short opening with only one distant station received; I wonder if this might have been meteor scatter propagation. * Directly meaning station-to-station and not via any repeaters]]></description>
			<content:encoded><![CDATA[<p>My APRS digi station received KQ1L-7 directly* on Sugarloaf Mountain in Kingfield, ME, over a 270-mile 28° path. This was a short opening with only one distant station received; I wonder if this might have been meteor scatter propagation.</p>
<p><font size="1">* Directly meaning station-to-station and not via any repeaters</font></p>
]]></content:encoded>
			<wfw:commentRss>http://horzepa.com/blog/2007/10/02/144-mhz-band-opening-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.516 seconds -->
